Rehlko · three cylinder diesel
Rehlko KSD Series
Three cylinder, water-cooled Rehlko engines giving 18.9 kW. Three models, compared side by side below.
- Power
- 18.9 kW
- Dry weight
- 121–126 kg
- Models
- 3

Every Rehlko KSD Series engine3 cylindersWater-cooledIndirect injectionBharat TREM V/CEV V, China IV, EU Stage V, US Tier 4 Final
Side by side
Compare the Rehlko KSD Series
| Model | KSD 1403NAView specs → | KSD 1403TCView specs → | KSD 1403TCAView specs → |
|---|---|---|---|
| Power | 18.9 kW | 18.9 kW | 18.9 kW |
| Speed | 3000 rpm | 3000 rpm | 3000 rpm |
| Max torque | 90 Nm @ 1800 rpm | 90 Nm @ 1800 rpm | 120 Nm @ 1400 rpm |
| Emissions | Bharat TREM V/CEV V, China IV, EU Stage V, US Tier 4 Final | Bharat TREM V/CEV V, China IV, EU Stage V, US Tier 4 Final | Bharat TREM V/CEV V, China IV, EU Stage V, US Tier 4 Final |
| Cylinders | 3 | 3 | 3 |
| Cooling | Water | Water | Water |
| Aspiration | Natural | Turbocharged | Turbo aftercooled |
| Injection | Indirect (IDI), cr | Indirect (IDI), cr | Indirect (IDI), cr |
| L × W × H | 552 × 482 × 418 mm | 552 × 482 × 418 mm | 600 × 482 × 445 mm |
| Dry weight | 121 kg | 121 kg | 126 kg |
Figures are manufacturer published data. We’ll confirm the exact spec for your set-up with your quote. Still not sure which one? Tell us the machine and we’ll recommend one →
Need one, or a hundred?
Single replacements and OEM volumes. Tell us the model, the set-up and the quantity and we’ll come back with a price and lead time.


