Hatz · three cylinder diesel
Hatz F Series
Three cylinder, water-cooled Hatz engines giving 18.4 kW. Three models, compared side by side below.
- Power
- 18.4 kW
- Dry weight
- 141–186 kg
- Models
- 3

Every Hatz F Series engine3 cylindersWater-cooledNaturally aspiratedIndirect injectionEU Stage V, US Tier 4 Final
Side by side
Compare the Hatz F Series
| Model | 3F35EView specs → | 3F45View specs → | 3F45EView specs → |
|---|---|---|---|
| Power | 18.4 kW | 18.4 kW | 18.4 kW |
| Speed | 3000 rpm | 1500–3000 rpm | 1800–2500 rpm |
| Max torque | 70 Nm @ 2200 rpm | 78 Nm @ 1800 rpm | 78 Nm @ 1800 rpm |
| Emissions | EU Stage V, US Tier 4 Final | EU Stage V, US Tier 4 Final | EU Stage V, US Tier 4 Final |
| Cylinders | 3 | 3 | 3 |
| Cooling | Water | Water | Water |
| Aspiration | Natural | Natural | Natural |
| Injection | Indirect (IDI), mechanical | Indirect (IDI), mechanical | Indirect (IDI), mechanical |
| L × W × H | 626 × 449 × 670 mm | 618 × 453 × 671 mm | 618 × 453 × 671 mm |
| Dry weight | 141 kg | 183 kg | 186 kg |
Figures are manufacturer published data. We’ll confirm the exact spec for your set-up with your quote. Still not sure which one? Tell us the machine and we’ll recommend one →
Need one, or a hundred?
Single replacements and OEM volumes. Tell us the model, the set-up and the quantity and we’ll come back with a price and lead time.

