Yanmar · single cylinder diesel
Yanmar L-V Series
Single cylinder, air-cooled Yanmar engines from 3.4 to 6.8 kW. Four models, compared side by side below.
- Power
- 3.4–6.8 kW
- Dry weight
- 34–53 kg
- Models
- 4

Every Yanmar L-V Series engineSingle cylinderAir-cooledNaturally aspiratedDirect injectionEU Stage V
Side by side
Compare the Yanmar L-V Series
| Model | L48VView specs → | L70VView specs → | L100VView specs → | L100V6View specs → |
|---|---|---|---|---|
| Power | 3.4 kW | 4.8 kW | 6.8 kW | 6.8 kW |
| Speed | 3600 rpm | 3600 rpm | 3600 rpm | 3600 rpm |
| Max torque | – | – | – | 24 Nm @ 2500 rpm |
| Emissions | EU Stage V | EU Stage V | EU Stage V | EU Stage V |
| Cylinders | 1 | 1 | 1 | 1 |
| Cooling | Air | Air | Air | Air |
| Aspiration | Natural | Natural | Natural | Natural |
| Injection | Direct (DI), mechanical | Direct (DI), mechanical | Direct (DI), mechanical | Direct (DI), mechanical |
| L × W × H | 332 × 448 × 425 mm | 378 × 442 × 453 mm | 412 × 472 × 494 mm | 412 × 472 × 494 mm |
| Dry weight | 34 kg | 41 kg | 53 kg | 53 kg |
Figures are manufacturer published data. We’ll confirm the exact spec for your set-up with your quote. Still not sure which one? Tell us the machine and we’ll recommend one →
Need one, or a hundred?
Single replacements and OEM volumes. Tell us the model, the set-up and the quantity and we’ll come back with a price and lead time.



