Yanmar · single cylinder diesel
Yanmar L-N Series
Single cylinder, air-cooled Yanmar engines from 3.5 to 7.4 kW. Three models, compared side by side below.
- Power
- 3.5–7.4 kW
- Dry weight
- 32–53 kg
- Models
- 3

Every Yanmar L-N Series engineSingle cylinderAir-cooledNaturally aspiratedDirect injectionNon-compliant (fuel optimised)
Side by side
Compare the Yanmar L-N Series
| Model | L48NView specs → | L70NView specs → | L100NView specs → |
|---|---|---|---|
| Power | 3.5 kW | 3.5 kW | 7.4 kW |
| Speed | 3600 rpm | 3600 rpm | 3600 rpm |
| Emissions | Non-compliant (fuel optimised) | Non-compliant (fuel optimised) | Non-compliant (fuel optimised) |
| Cylinders | 1 | 1 | 1 |
| Cooling | Air | Air | Air |
| Aspiration | Natural | Natural | Natural |
| Injection | Direct (DI), mechanical | Direct (DI), mechanical | Direct (DI), mechanical |
| L × W × H | 332 × 384 × 417 mm | 332 × 384 × 417 mm | 412 × 472 × 494 mm |
| Dry weight | 32 kg | 32 kg | 53 kg |
Figures are manufacturer published data. We’ll confirm the exact spec for your set-up with your quote. Still not sure which one? Tell us the machine and we’ll recommend one →
Need one, or a hundred?
Single replacements and OEM volumes. Tell us the model, the set-up and the quantity and we’ll come back with a price and lead time.


