Hatz · single cylinder diesel
Hatz B Series
Single cylinder, air-cooled Hatz engines from 3.4 to 7.9 kW. Six models, compared side by side below.
- Power
- 3.4–7.9 kW
- Dry weight
- 32–57 kg
- Models
- 6

Every Hatz B Series engineSingle cylinderAir-cooledNaturally aspiratedDirect injection
Side by side
Compare the Hatz B Series
| Model | 1B20View specs → | 1B30VEView specs → | 1B30EView specs → | 1B30View specs → | 1B50View specs → | 1B50EView specs → |
|---|---|---|---|---|---|---|
| Power | 3.4 kW | 4.2 kW | 4.5 kW | 5 kW | 7.9 kW | 7.9 kW |
| Speed | 3000–3600 rpm | 3100 rpm | 3000–3600 rpm | 3000–3600 rpm | 3000–3600 rpm | 1800–3600 rpm |
| Max torque | 10.3 Nm @ 2500 rpm | 14.7 Nm @ 2100 rpm | 14.7 Nm @ 2100 rpm | 16.2 Nm @ 2000 rpm | 25.6 Nm @ 2500 rpm | 25.6 Nm @ 2200 rpm |
| Emissions | EU Stage V | EU Stage V, US Tier 4 Final | EU Stage V, US Tier 4 Final | EU Stage V | EU Stage V | EU Stage V, US Tier 4 Final |
| Cylinders | 1 | 1 | 1 | 1 | 1 | 1 |
| Cooling | Air | Air | Air | Air | Air | Air |
| Aspiration | Natural | Natural | Natural | Natural | Natural | Natural |
| Injection | Direct (DI), mechanical | Direct (DI), mechanical | Direct (DI), mechanical | Direct (DI), mechanical | Direct (DI), mechanical | Direct (DI), mechanical |
| L × W × H | 292 × 367 × 401 mm | 398 × 432 × 385 mm | 322 × 411 × 431 mm | 322 × 404 × 431 mm | 334 × 412 × 480 mm | 334 × 438 × 480 mm |
| Dry weight | 32 kg | 42 kg | 40 kg | 39 kg | 56 kg | 57 kg |
Figures are manufacturer published data. We’ll confirm the exact spec for your set-up with your quote. Still not sure which one? Tell us the machine and we’ll recommend one →
Parts and support
Genuine parts, ready when you need them.
Genuine Hatz parts for the Hatz B Series, held in Teignmouth and listed by engine and assembly. Buy the engine and the parts are already waiting.
Need one, or a hundred?
Single replacements and OEM volumes. Tell us the model, the set-up and the quantity and we’ll come back with a price and lead time.




